£399.00 Bergen Wall and Door One side wall 28mm with glazed double door, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Bergen Wall and Door
£199.00 Bergen Plain Wall One side wall 28mm solid timber, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Bergen Plain Wall
£449.00 Holm Wall and Door One side wall 28mm with glazed double door, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Holm Wall and Door
£239.00 Holm Plain Wall One side wall 28mm solid timber, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Holm Plain Wall
£899.00 Holm 1 Canopy H 315m x W 359m x D 359m Imperial footprint size (H)10' 4" x (W)11' 9" x (D)11' 9", Metric Internal Size (H)1.96 x (W)3.35 x (D)3.35m, Imperial Internal Size (H)6' 4" x (W)11' x (D)11', Metric Extreme Size (H)3.15 x (W)4.31 x (D)4.31m, Imperial Extreme Size (H)10' 3" x (W)14' 1" x (D)14' 1", Useful
£1,599.00 Holm 2 Canopy H 315m x W 706m x D 359m Imperial footprint size (H)10' 4" x (W)23' 2" x (D)11' 9", Metric Internal Size (H)1.96 x (W)6.82 x (D)3.35m, Imperial Internal Size (H)6' 4" x (W)22' 4" x (D)11', Metric Extreme Size (H)3.15 x (W)7.78 x (D)4.31m, Imperial Extreme Size (H)10' 3" x (W)25' 5" x (D)14' 1"
£139.00 Bergen Gable Gable element for the Bergen, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Bergen Gable
£519.00 Madrid Canopy H 29m x W 349m x D 303m Imperial footprint size (H)9' 6" x (W)11' 9" x (D)9' 11", Metric Internal Size (H)1.99 x (W)2.60 x (D)2.28m, Imperial Internal Size (H)6' 5" x (W)8' 5" x (D)7' 5", Metric Extreme Size (H)2.91 x (W)3.49 x (D)3.03m, Imperial Extreme Size (H)9' 5" x (W)11' 5" x (D)9' 9&qu
£439.00 Lissabon Canopy H 28m x W 299m x D 26m Imperial footprint size (H)9' 2" x (W)9' 10" x (D)8' 6", Metric Internal Size (H)1.99 x (W)2.17 x (D)1.92m, Imperial Internal Size (H)6' 5" x (W)7' 1" x (D)6' 3", Metric Extreme Size (H)2.80 x (W)2.99 x (D)2.60m, Imperial Extreme Size (H)9' 2" x (W)9' 8" x (D)8' 5"
£149.00 Holm Gable Gable element for the Holm, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Holm Gable
£119.00 Karibu BergenHolm Window One window 69w x 79h cm, Please note that deliveries are to kerbside only, Product is supplied flat-packed - Requires assembly Karibu BergenHolm Window
£1,099.00 Standard Single Carport H 229m x W 268m x L 387m Imperial footprint size (H)7' 6" x (W)8' 10" x (D)12' 8", Metric Internal Size (H)2.06 x (W)2.50 x (D)3.69m, Imperial Internal Size (H)6' 8" x (W)8' 2" x (D)12' 1", Metric Extreme Size (H)2.29 x (W)3.04 x (D)4.90m, Imperial Extreme Size (H)7' 5" x (W)10' 0" x (D)16' 1&
£2,399.00 Premium 505 Double Carport H 237m x W 564m x L 396m Imperial footprint size (H)7' 9" x (W)18' 6" x (D)13', Metric Internal Size (H)2.06 x (W)5.40 x (D)3.72m, Imperial Internal Size (H)6' 8" x (W)17' 7" x (D)12' 2", Metric Extreme Size (H)2.37 x (W)6.04 x (D)5.05m, Imperial Extreme Size (H)7' 8" x (W)19' 8" x (D)16' 6",
£1,399.00 Standard Double Carport H 229m x W 527m x L 387m Imperial footprint size (H)7' 6" x (W)17' 3" x (D)12' 8", Metric Internal Size (H)2.06 x (W)5.09 x (D)3.69m, Imperial Internal Size (H)6' 8" x (W)16' 7" x (D)12' 1", Metric Extreme Size (H)2.29 x (W)5.63 x (D)4.90m, Imperial Extreme Size (H)7' 5" x (W)18' 5" x (D)16' 1
£2,899.00 Premium 695 Double Carport H 237m x W 564m x L 588m Imperial footprint size (H)7' 9" x (W)18' 6" x (D)19' 3", Metric Internal Size (H)2.06 x (W)5.40 x (D)5.64m, Imperial Internal Size (H)6' 8" x (W)17' 7" x (D)18' 5", Metric Extreme Size (H)2.37 x (W)6.04 x (D)6.95m, Imperial Extreme Size (H)7' 8" x (W)19' 8" x (D)22' 8
£3,599.00 Premium 885 Double Carport H 237m x W 564m x L 780m Imperial footprint size (H)7' 9" x (W)18' 6" x (D)25' 7", Metric Internal Size (H)2.06 x (W)5.40 x (D)7.56m, Imperial Internal Size (H)6' 8" x (W)17' 7" x (D)24' 8", Metric Extreme Size (H)2.37 x (W)6.04 x (D)8.85m, Imperial Extreme Size (H)7' 8" x (W)19' 8" x (D)29' 0
£1,899.00 Standard Garden Terrace H 206m x W 394m x L 222m Imperial footprint size (H)6' 9" x (W)12' 11" x (D)7' 3", Metric Internal Size (H)1.80 x (W)3.70 x (D)2.10m, Imperial Internal Size (H)5' 9" x (W)12' 1" x (D)6' 9", Metric Extreme Size (H)2.06 x (W)5.12 x (D)2.50m, Imperial Extreme Size (H)6' 8" x (W)16' 8" x (D)8' 2&q
£2,599.00 Classic Garden Terrace H 206m x W 585m x L 222m Imperial footprint size (H)6' 9" x (W)19' 2" x (D)7' 3", Metric Internal Size (H)1.80 x (W)5.61 x (D)2.10m, Imperial Internal Size (H)5' 9" x (W)18' 4" x (D)6' 9", Metric Extreme Size (H)2.06 x (W)7.14 x (D)2.50m, Imperial Extreme Size (H)6' 8" x (W)23' 4" x (D)8' 2&qu
£3,299.00 Premium Garden Terrace H 206m x W 776m x L 222m Imperial footprint size (H)6' 9" x (W)25' 6" x (D)7' 3", Metric Internal Size (H)1.80 x (W)7.52 x (D)2.10m, Imperial Internal Size (H)5' 9" x (W)24' 7" x (D)6' 9", Metric Extreme Size (H)2.06 x (W)9.16 x (D)2.50m, Imperial Extreme Size (H)6' 8" x (W)30' 1" x (D)8' 2&qu
£3,299.00 Bergen Garage H 29m x W 265m x D 517m Imperial footprint size (H)9' 6" x (W)8' 8" x (D)16' 10", Metric Internal Size (H)1.99 x (W)2.62 x (D)5.14m, Imperial Internal Size (H)6' 5" x (W)8' 6" x (D)16' 9", Metric Extreme Size (H)2.90 x (W)3.38 x (D)5.92m, Imperial Extreme Size (H)9' 5" x (W)11' 1" x (D)19' 4&
previous
Garden & Leisure
next
Garden & Leisure pages: 1
2
3
[4]
5
6
7
8
9
10
11
12
13